Permissions
Edit employee permission settings
Last updated
Edit employee permission settings
Last updated
All employee permissions are listed in a table on the Permissions page:
ID | Employee number |
Employee | Employee name |
Clean Drawers | Can this employee count and mark cash drawers as clean? |
Open A/R Account | Can this employee create an A/R account? |
Change Credit Limit | Can this employee change, add, or remove customer credit limits? |
See Sensitive Numbers | Can this employee view sensitive numbers like labor data on reports? |
Apply Payments | Can this employee apply customer payments to outstanding A/R balances? |
Close Orders | Can this employee close purchase orders? |
Void Sales | Can this employee completely undo a sale via the "void all" button? |
Add Depts | Can this employee add new inventory departments? |
Edit Inventory | Can this employee make changes to inventory? (Prices, descriptions, etc.) |
Order | Can this employee build, submit, make changes to, or receive purchase orders? |
Merge Customers | Can this employee merge two customer accounts into one? Can this employee change a customer's class? (Make a retail account a landscaper) |
No Sale | Can this employee use the "No Sale" button to open the cash drawer? |
Discount | Can this employee apply manual discounts at the register? |
Edit Order Points | Can this employee edit order points of an item for the order recommendations report? |
Edit the employee permissions |
We can make all reporting require admin credentials upon request- let us know!